PLEASE DO NOT ENTER PROPERTY or DISTURB TENANTS. It's perfect for a Multi-Generation Family. Main House was completely remodeled in 2025- it measures 2,992 SF with 4 bedrooms + Den/Office + Bonus room and 3 bathrooms as well as brand New 5-Ton HVAC system and ducts work . New ADU completed in 2025- it measures 825 SF with 1 bedroom and 1 bathroom. It's much cheaper than to build new at $235 per SF in current market. Live in one unit and rent out the other for extra income. SELLER MAY CONSIDER BUYING DOWN THE BUYER'S INTEREST RATE!
| MLS | OC26201812 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Platinum Prop | Anhdy Tuan-Nguyen |
| SQ Feet | 3,474 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Front Yard, Rectangular Lot |
| Fencing | Block |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $899,000 low | high Med: $570,000 sqft: 3,474 low | high Med: 1,466 $ / sqft: $259 low | high Med: $389 On site: 13 low | high Med: 77 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $899,000 low | high Med: $570,000 sqft: 3,474 low | high Med: 1,466 $ / sqft: $259 low | high Med: $389 On site: 13 low | high Med: 77 | |