PLEASE DO NOT ENTER PROPERTY or DISTURB TENANTS. Only (4) Duplex Listings in the market- the value is in the land Zoning for Multi-Family. Large back yard to park your RV vehicles or build additional houses. Newly remodeled Right-Unit is 1-Bed and 1-Bath with Garage, and Left-Unit is a Studio and 1-Bath. New vinyl windows, bathrooms, luxury flooring, AC Mini-Split, doors, lights, interior/exterior paint, newer roof. Live in one unit and rent out the other for extra income. SELLER MAY CONSIDER BUYING DOWN THE BUYER'S INTEREST RATE!
| MLS | OC26201808 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Platinum Prop | Anhdy Tuan-Nguyen |
| SQ Feet | 1,048 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.43 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Unfurnished, All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Unknown |
| Sewer | Public Sewer |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $699,000 low | high Med: $579,000 sqft: 1,048 low | high Med: 1,247 $ / sqft: $667 low | high Med: $464 On site: 12 low | high Med: 36 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $699,000 low | high Med: $579,000 sqft: 1,048 low | high Med: 1,247 $ / sqft: $667 low | high Med: $464 On site: 12 low | high Med: 36 | |