Welcome to this spacious 3-bedroom, 2-bathroom home in the City of Fontana, offering approximately 1,592 sq. ft. of living space on an approximately 7,500 sq. ft. lot. This inviting home features a spacious living room, a large kitchen, and an oversized bonus/family room, providing plenty of space for entertaining, relaxing, or creating a home office or playroom. Filled with character and endless potential, this property is ready for your personal touch. Imagine updating and designing it to match your own style while building equity along the way. The oversized two-car garage offers potential for a future ADU conversion (buyer to verify with the City). Conveniently located near schools, parks, shopping centers, restaurants, Costco, Lowe's, and with easy access to the 210 Freeway, this home combines space, location, and opportunity. Don't miss the chance to make this Fontana property your own. Buyer and buyer's agent to verify all information, including square footage, permits, zoning, and ADU possibilities, and conduct their own due diligence.
| MLS | DW26142787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 98 |
| Listing Provided By | ROA California Inc. | Claudia Fernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,592 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | See Remarks |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $570,000 low | high Med: $675,000 sqft: 1,592 low | high Med: 2,037 $ / sqft: $358 low | high Med: $332 On site: 98 low | high Med: 92 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $570,000 low | high Med: $675,000 sqft: 1,592 low | high Med: 2,037 $ / sqft: $358 low | high Med: $332 On site: 98 low | high Med: 92 | |