5 lots totaling 6 acres. Zoning allows 27 Multi-Family or condo units. Seller has already APPROVED plans for 52 units for active seniors (55 years or older) located on the front flat part of the property. About half of the property in the back could be used for a solar farm (discuss with city). Great view in rear.
| MLS | TR26201747 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Zoning | RM-72C |
|---|---|
| Acreage | 6.27 |
| Property View | Yes |
| Lot Features | Six To Ten Units Acre |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $1,400,000 low | high Med: $551,000 On site: 14 low | high Med: 19 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $1,400,000 low | high Med: $551,000 On site: 14 low | high Med: 19 | |