first time on market!!!!! been in same family since new......NEW EVERYTHING...!!!!! (ALMOST).......EXTERIOR PAINT, INTERIOR PAINT-ALL ROOMS, ROOF, WINDOWS, ALL FLOORING, ENTIRE NEW BATHROOM----(TOILET, VANITY, PORCELAIN TUB, NEW FIXTURES, TILE FLOORS, TILED TUB SURROUND, MEDICINE CHEST, LIGHTING) ENTIRE NEW KITCHEN----(SS REFRIGERATOR, SS GAS STOVE, SS SINK, GARBAGE DISPOSAL, ALL CABINETS, LIGHTING, FIXTURES, STONE COUNTERTOPS), NEW MIRRORED CLOSET DOORS IN BOTH BEDROOMS, NEW DUCTLESS MINI=SPLIT 2 TON HEAT/AIR CONDITIONER, NEW BRICK WORK ON FRONT PORCH/REAR PORCH, DRIVEWAY, NEW HD HANDRAILS ON FRONT AND REAR PORCHES......this home needs NOTHING except for window coverings (buyer discretion) and buyer's furniture. Both front and rear yards have irrigation systems on timers....rear system brand new. EXTRA LARGE 24' x 26' RV GARAGE/WORKSHOP (10' tall door...11' wide!!) includes 2 attached separate storage bldgs...great neighborhood with shopping/RESTAURANTS close by on HIGHLAND AVE......also very freeway close (4-5 blocks) to #215/210/259 fwys......EZ commutes.....DON'T MISS THIS TURNKEY PROPERTY AT VERY REASONABLE PRICE POINT.......GOOD DEAL!!!!
| MLS | SW26186652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 33 |
| Listing Provided By | Golden Eagle Properties | Dave Stockton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Garage | 4 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Gas Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinklers Timer, Sprinkler System, Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Driveway Level, Door Single, Driveway, Garage, Oversized, Paved, Rv Garage, Rv Potential, Tandem, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Overhead Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92405 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92405) | |
Price: $468,950 low | high Med: $482,500 sqft: 792 low | high Med: 799 $ / sqft: $592 low | high Med: $610 On site: 33 low | high Med: 18.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92405 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92405) | |
Price: $468,950 low | high Med: $482,500 sqft: 792 low | high Med: 799 $ / sqft: $592 low | high Med: $610 On site: 33 low | high Med: 18.5 | |