house is at the end of the street. The entire property is surrounded by a fence, and there is a sliding gate.
| MLS | SR26184278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 46 |
| Listing Provided By | Goldcrest Realty | Fernando Reveles Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,012 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Unknown |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $600,000 low | high Med: $577,450 sqft: 1,012 low | high Med: 1,585 $ / sqft: $593 low | high Med: $365 On site: 46 low | high Med: 25.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $600,000 low | high Med: $577,450 sqft: 1,012 low | high Med: 1,585 $ / sqft: $593 low | high Med: $365 On site: 46 low | high Med: 25.5 | |