Price Reduced ListingBack on Market with a brand-new roof and ready for its new owners! 1037 Sequoia comes with everything you need to simply show up, relax, and enjoy Big Bear's beautiful days and starry nights. Enjoy the spacious front and back patios featuring a hot tub, fire pit, BBQ, outdoor dining area, and hanging swing chairs. The interior offers space for games and sleeping areas, including a bonus room, which makes the inside just as relaxing and exciting as a home could be. Coming fully furnished and ready to go. This home has so much to offer from full time living, vacation home or vacation rental!
| MLS | IG26129952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 114 |
| Listing Provided By | KELLER WILLIAMS BIG BEAR | Joshua Simonek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,526 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Fireplaces, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|---|
| Lot Features | Level, Street Level |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Hiking, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $460,000 low | high Med: $425,000 sqft: 1,526 low | high Med: 700 $ / sqft: $301 low | high Med: $608 On site: 114 low | high Med: 24.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $460,000 low | high Med: $425,000 sqft: 1,526 low | high Med: 700 $ / sqft: $301 low | high Med: $608 On site: 114 low | high Med: 24.5 | |
![]() | $389,000109 ArborBig Bear City, CA 92314 |